| Input_ConnectorData bus for inputs |  | 
| a_0 | Causality: None Type: Real Description: Rate of growth for stock A (independent growth) | 
|---|---|
| b_0 | Causality: None Type: Real Description: Rate of growth for stock B (independent growth) | 
| a_A | Causality: None Type: Real Description: Fractional rate of growth for stock A (self-coupling) | 
| b_B | Causality: None Type: Real Description: Fractional rate of growth for stock B (sefl-coupling) | 
| a_B | Causality: None Type: Real Description: Rate of growth for stock A per unit of B (coupling of B to A) | 
| b_A | Causality: None Type: Real Description: Rate of growth for stock B per unit of A (coupling of A to B) | 
|  | BusinessSimulation.Flows.Interaction Linear model of interaction between two stocks |